| home | meetings | events | miscellanea | contacts |
The national Quality and Outcomes Framework was introduced on 1 April 2004. Its purpose is to encourage and reward practices for the provision of quality health care. Although voluntary, most practices take part in the annual QOF.
The current QOF has four main components called 'domains'. Each domain consists of a set of measures or indicators against which practices score points. Although the QOF has been revised several times since it was introduced, it awards points for things like
Practices are paid for each point achieved in the QOF.
More detailed information regarding the QOF can be found at the QOF website. Enter Bar Hill or D81078 when searching for the results from our practice.
Data is collected for the period April to March the following year. Practice management details are given below this section.
| period and management |
total achievement | clinical | organisational | patient experience |
additional services |
|||
|---|---|---|---|---|---|---|---|---|
| surgery results |
PCT average |
England average |
||||||
| 2004/05 | H | 66.6% | 60.8% | |||||
| 2005/06 | H | 92.8% | 96.8% | 95.8% | 94.6% | |||
| 2006/07 | H | 78.0% | 97.0% | 96.8% | 75.4% | 89.7% | 72.2% | 100.0% |
| 2007/08 | H | 92.1% | 97.0% | 96.8% | 92.3% | 88.0% | 100.0% | 100.0% |
| 2008/09 | H | 93.1% | 96.4% | 95.4% | 96.4% | 89.5% | 84.7% | 83.3% |
| 2009/10 | H | 74.4% | 94.2% | 93.7% | 88.0% | 42.0% | 45.7% | 42.1% |
| 2010/11 | A | 95.8% | 95.4% | 94.7% | 97.5% | 100.0% | 73.3% | 100.0% |
| 2011/12 | A | 100.0% | 97.7% | 96.9% | 100.0% | 100.0% | 100.0% | 100.0% |
| 2012/13 | A | 99.9% | 97.4% | 96.7% | 99.4% | 100.0% | 100.0% | 100.0% |
| 2013/14 | M | |||||||
| dates | abbreviation | management | based in... |
|---|---|---|---|
| until April 2010 | H | J. Hassan and Partner | Local |
| April 2010 - April 2013 | A | The Acorn Partnership | Huntingdon |
| from April 2013 | M | Malling Health Ltd. | Kent |
Copyright ©2010-2014 by the maple surgery patient participation group
Last updated on 1 May 2014 by the Webmaster